Women's Clothing Size Chart

Women's clothing size chart
Turkey EUR Chest girth Waist girth Hip girth
34 XS 34 82-85 66-69 90-93
36 S 36 86-89 70-73 94-97
38 M 38 90-93 74-77 98-101
40 L 40 94-97 78-82 102-106
42 XL 42 98-103 83-87 107-111
44 2XL 44 104-108 88-92 113-116
46 3XL 46 109-113 93-97 117-121
48 4XL 48 114-118 98-102 122-126
50 5XL 50 119 103 127
           

 

How can I determine my size?

👕 Chest:
Place a measuring tape across the most protruding points of your chest and measure your volume.

👖 Waist:
Measure your waist circumference horizontally at the narrowest part of your body, going through the most protruding point of your abdomen.

🍑 Hips:
For hips, keep the tape horizontal, measuring around the middle of your thigh and behind the most prominent points of your buttocks.